Employment Statistics
Unemployment rates in the Oshkosh area have historically ranked lower than the national average. Both the Wisconsin Department of Workforce Development and the U.S. Department of Labor reports statistics on the latest unemployment rates.
Oshkosh National Rankings & Honors
Local Area County Employment Stats July 2024
Local Area City Employment Stats July 2024
New Construction Data 2023 – All Wisconsin Communities
- 2023 Oshkosh specific total new construction for commercial and Industrial: $57,392,800
- 3rd in Northeast Wisconsin for 2023 and 2nd in Northeast Wisconsin through the past 5 years
- $13,351,300 gain from 2022
Largest Employers*
Oshkosh Corporation | Specialized trucks | 6,900 |
Amcor Flexibles North America (all Oshkosh locations) | Packaging tape/plastic film | 3,969 |
Oshkosh Area School District | Education | 1,290 |
University of Wisconsin Oshkosh | Education | 1,288 |
US Bank (all Oshkosh locations) | Financial institution | 1,144 |
Winnebago County | Government | 1,046 |
Aurora Medical Center & Aurora Medical Group | Health care | 1,036 |
4imprint | Advertising specialties | 819 |
Silver Star Brands | Mail order distribution | 650 |
Winnebago Mental Health Institute | Health care | 625 |
City of Oshkosh | Government | 569 |
Ascension Mercy Hospital | Health care | 539 |
Oshkosh Correctional Institution | Corrections | 502 |
Hoffmaster Group | Paper specialties | 440 |
Clarity Care | Health care | 420 |
Wal-Mart Super Center | Department stores | 318 |
Miravida Living | Assisted living | 275 |
Lapham-Hickey Steel | Steel products | 256 |
Muza Metal Products | Metal fabrication | 250 |
CESA 6 | Education | 200 |
Oshkosh Community YMCA | Human service organization | 200 |
UPS | Transportation | 200 |
*Employee counts listed are the number of full-time equivalent employees reported by each organization for the Oshkosh area.